jci365.kr Website www.jci365.kr

Åë°è ±â°£: September 2023
ÃÖÁ¾ °»½ÅÀÏ 08-Sep-2024 00:20 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è September 2023
ÃÑ È÷Æ®¼ö 445146
ÃÑ ÆÄÀϼö 422918
Àüü Pages 376977
Àüü Visits 54057
ÃÑ KByte 11763961
ÃÑ °³º° »çÀÌÆ® 5532
ÃÑ °³º° URL 1409
. Æò±Õ Max
Hits per Hour 618 3781
Hits per Day 14838 75156
Files per Day 14097 74618
Pages per Day 12565 73649
Sites per Day 184 1035
Visits per Day 1801 2801
KBytes per Day 392132 1138274
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 95.01% 422918
Code 301 - Moved Permanently 0.36% 1586
Code 302 - Found 0.77% 3423
Code 304 - Not Modified 0.63% 2797
Code 403 - Forbidden 3.24% 14422

Daily usage for September 2023

ÀϺ° Åë°è September 2023
ÀÏ Hits Files Pages Visits Sites KBytes
1 9512 2.14% 9011 2.13% 7227 1.92% 1736 3.21% 590 10.67% 222929 1.90%
2 11201 2.52% 10166 2.40% 8985 2.38% 1308 2.42% 377 6.81% 345503 2.94%
3 8198 1.84% 7943 1.88% 6931 1.84% 1361 2.52% 344 6.22% 208958 1.78%
4 7915 1.78% 7573 1.79% 5921 1.57% 1499 2.77% 404 7.30% 191285 1.63%
5 11225 2.52% 10232 2.42% 7737 2.05% 1833 3.39% 675 12.20% 415458 3.53%
6 10375 2.33% 9930 2.35% 7452 1.98% 1689 3.12% 640 11.57% 306100 2.60%
7 13010 2.92% 12370 2.92% 9325 2.47% 1536 2.84% 504 9.11% 464585 3.95%
8 10733 2.41% 9643 2.28% 8184 2.17% 2191 4.05% 742 13.41% 426742 3.63%
9 8774 1.97% 8438 2.00% 6135 1.63% 1723 3.19% 706 12.76% 214885 1.83%
10 8716 1.96% 8367 1.98% 6847 1.82% 1793 3.32% 651 11.77% 291231 2.48%
11 8567 1.92% 7480 1.77% 6170 1.64% 1902 3.52% 585 10.57% 301498 2.56%
12 9657 2.17% 8849 2.09% 6784 1.80% 1969 3.64% 716 12.94% 252502 2.15%
13 8883 2.00% 8300 1.96% 6507 1.73% 1919 3.55% 655 11.84% 266664 2.27%
14 11607 2.61% 10536 2.49% 8565 2.27% 2254 4.17% 802 14.50% 399605 3.40%
15 11383 2.56% 10445 2.47% 7629 2.02% 2194 4.06% 795 14.37% 315813 2.68%
16 9450 2.12% 8978 2.12% 7689 2.04% 2015 3.73% 714 12.91% 325721 2.77%
17 9474 2.13% 8735 2.07% 8456 2.24% 1519 2.81% 552 9.98% 457006 3.88%
18 7855 1.76% 7058 1.67% 6383 1.69% 1942 3.59% 712 12.87% 242849 2.06%
19 9008 2.02% 8381 1.98% 6334 1.68% 2157 3.99% 765 13.83% 211583 1.80%
20 23277 5.23% 21878 5.17% 18384 4.88% 2000 3.70% 866 15.65% 749478 6.37%
21 22357 5.02% 21232 5.02% 19465 5.16% 1831 3.39% 803 14.52% 425328 3.62%
22 13298 2.99% 12656 2.99% 10932 2.90% 2801 5.18% 1035 18.71% 305567 2.60%
23 13387 3.01% 12463 2.95% 12372 3.28% 1799 3.33% 655 11.84% 621365 5.28%
24 65835 14.79% 64913 15.35% 64940 17.23% 1384 2.56% 340 6.15% 1031257 8.77%
25 75156 16.88% 74618 17.64% 73649 19.54% 1595 2.95% 568 10.27% 1138274 9.68%
26 15140 3.40% 14302 3.38% 12290 3.26% 1510 2.79% 496 8.97% 329941 2.80%
27 9790 2.20% 9012 2.13% 6997 1.86% 1445 2.67% 431 7.79% 424363 3.61%
28 8157 1.83% 7830 1.85% 6878 1.82% 1408 2.60% 329 5.95% 267479 2.27%
29 6722 1.51% 5963 1.41% 5897 1.56% 2129 3.94% 782 14.14% 353776 3.01%
30 6484 1.46% 5616 1.33% 5912 1.57% 2228 4.12% 778 14.06% 256218 2.18%

Hourly usage for September 2023

½Ã°£´ëº° Åë°è September 2023
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 678 20363 4.57% 648 19454 4.60% 612 18379 4.88% 27187 815618 6.93%
1 627 18820 4.23% 598 17955 4.25% 592 17765 4.71% 20290 608696 5.17%
2 429 12887 2.90% 409 12294 2.91% 388 11650 3.09% 12443 373285 3.17%
3 442 13271 2.98% 422 12665 2.99% 407 12229 3.24% 13552 406546 3.46%
4 533 15993 3.59% 513 15405 3.64% 492 14782 3.92% 19848 595455 5.06%
5 540 16221 3.64% 506 15193 3.59% 508 15254 4.05% 13023 390676 3.32%
6 522 15675 3.52% 482 14474 3.42% 489 14676 3.89% 14344 430310 3.66%
7 503 15117 3.40% 477 14312 3.38% 456 13699 3.63% 12834 385007 3.27%
8 577 17322 3.89% 553 16602 3.93% 525 15768 4.18% 14969 449062 3.82%
9 589 17692 3.97% 571 17132 4.05% 521 15645 4.15% 14678 440337 3.74%
10 666 19992 4.49% 627 18815 4.45% 526 15782 4.19% 18371 551131 4.68%
11 684 20527 4.61% 646 19400 4.59% 559 16792 4.45% 16651 499516 4.25%
12 713 21409 4.81% 684 20525 4.85% 554 16629 4.41% 18101 543027 4.62%
13 678 20359 4.57% 643 19304 4.56% 532 15984 4.24% 15690 470696 4.00%
14 709 21290 4.78% 671 20149 4.76% 540 16224 4.30% 15361 460830 3.92%
15 724 21739 4.88% 669 20074 4.75% 559 16773 4.45% 16538 496133 4.22%
16 723 21710 4.88% 688 20646 4.88% 557 16723 4.44% 16975 509249 4.33%
17 730 21904 4.92% 692 20783 4.91% 530 15922 4.22% 16706 501193 4.26%
18 635 19071 4.28% 603 18117 4.28% 492 14761 3.92% 14647 439423 3.74%
19 614 18444 4.14% 585 17555 4.15% 520 15621 4.14% 14156 424683 3.61%
20 638 19151 4.30% 604 18143 4.29% 546 16404 4.35% 15182 455464 3.87%
21 691 20737 4.66% 668 20063 4.74% 623 18692 4.96% 18014 540432 4.59%
22 564 16928 3.80% 527 15834 3.74% 486 14603 3.87% 15711 471329 4.01%
23 617 18524 4.16% 600 18024 4.26% 540 16220 4.30% 16862 505863 4.30%

ȗˤ 30 / 1409 URL
# Hits KBytes URL
1 352402 79.17% 8420221 71.58% /
2 2631 0.59% 4129 0.04% /letsmall/lang/kr/lang.js
3 2624 0.59% 81071 0.69% /letsmall/lib/lib_func.js
4 2586 0.58% 3897 0.03% /letsmall/pdata/kr/save/shop_index.css
5 2586 0.58% 1170 0.01% /letsmall/user/dsign.js
6 2575 0.58% 1325 0.01% /letsmall/lang/kr/lang_user.js
7 2477 0.56% 3848 0.03% /letsmall/user/board/bd_write.js
8 2187 0.49% 356823 3.03% /index/Mobile/
9 2053 0.46% 402855 3.42% /index/1/images/
10 1227 0.28% 1607 0.01% /letsmall//skin/kr/board/goods_post_theme/1/board.css
11 927 0.21% 157124 1.34% /index/index/letsmall/lib/
12 900 0.20% 193327 1.64% /index/1/images/letsmall/user/
13 861 0.19% 188146 1.60% /index/index/
14 788 0.18% 178114 1.51% /index/1/images/letsmall/pdata/kr/save/
15 739 0.17% 503 0.00% /letsmall//skin/kr/board/goods_qna_theme/1/board.css
16 737 0.17% 167591 1.42% /index/index/letsmall/lang/kr/
17 679 0.15% 1074 0.01% /letsmall/skin/kr/shop/category/1/category_user.js
18 546 0.12% 119839 1.02% /index/index/letsmall/lang/
19 434 0.10% 101070 0.86% /index/index/letsmall/pdata/kr/save/
20 428 0.10% 100623 0.86% /index/1/images/letsmall/user/shop/
21 407 0.09% 81343 0.69% /index/index/letsmall/skin/kr/board/goods_qna_theme/
22 401 0.09% 2595 0.02% /letsmall/lib/lib_form.js
23 399 0.09% 8188 0.07% /letsmall/user/shop/sh_goods.js
24 372 0.08% 82539 0.70% /index/1/images/letsmall/skin/kr/shop/category/1/
25 366 0.08% 86010 0.73% /index/1/images/letsmall/lib/
26 366 0.08% 85105 0.72% /index/index/letsmall/user/shop/
27 341 0.08% 80332 0.68% /index/Mobile/letsmall/user/shop/
28 266 0.06% 60284 0.51% /index/index/letsmall/user/board/
29 260 0.06% 60662 0.52% /index/index/letsmall/user/
30 236 0.05% 580 0.00% /index_popup.php

ȗˤ 10 / 1409 URL By KBytes
# Hits KBytes URL
1 352402 79.17% 8420221 71.58% /
2 2053 0.46% 402855 3.42% /index/1/images/
3 2187 0.49% 356823 3.03% /index/Mobile/
4 900 0.20% 193327 1.64% /index/1/images/letsmall/user/
5 861 0.19% 188146 1.60% /index/index/
6 788 0.18% 178114 1.51% /index/1/images/letsmall/pdata/kr/save/
7 737 0.17% 167591 1.42% /index/index/letsmall/lang/kr/
8 927 0.21% 157124 1.34% /index/index/letsmall/lib/
9 546 0.12% 119839 1.02% /index/index/letsmall/lang/
10 434 0.10% 101070 0.86% /index/index/letsmall/pdata/kr/save/

ȗˤ 10 / 43 Total Entry Pages
# Hits Visits URL
1 352402 79.17% 52738 97.79% /
2 2187 0.49% 346 0.64% /index/Mobile/
3 788 0.18% 190 0.35% /index/1/images/letsmall/pdata/kr/save/
4 2053 0.46% 179 0.33% /index/1/images/
5 927 0.21% 51 0.09% /index/index/letsmall/lib/
6 366 0.08% 49 0.09% /index/1/images/letsmall/lib/
7 125 0.03% 46 0.09% /index/api/
8 861 0.19% 33 0.06% /index/index/
9 366 0.08% 31 0.06% /index/index/letsmall/user/shop/
10 341 0.08% 29 0.05% /index/Mobile/letsmall/user/shop/

ȗˤ 10 / 34 Total Exit Pages
# Hits Visits URL
1 352402 79.17% 52759 97.94% /
2 788 0.18% 330 0.61% /index/1/images/letsmall/pdata/kr/save/
3 2053 0.46% 211 0.39% /index/1/images/
4 2187 0.49% 108 0.20% /index/Mobile/
5 927 0.21% 50 0.09% /index/index/letsmall/lib/
6 546 0.12% 46 0.09% /index/index/letsmall/lang/
7 434 0.10% 35 0.06% /index/index/letsmall/pdata/kr/save/
8 861 0.19% 33 0.06% /index/index/
9 737 0.17% 33 0.06% /index/index/letsmall/lang/kr/
10 266 0.06% 29 0.05% /index/index/letsmall/user/board/

»óÀ§ 30 / 5532 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 55945 12.57% 55666 13.16% 831463 7.07% 280 0.52% 52.70.240.171
2 55631 12.50% 55312 13.08% 824556 7.01% 270 0.50% 3.224.220.101
3 55576 12.48% 55251 13.06% 826854 7.03% 262 0.48% 23.22.35.162
4 15007 3.37% 12389 2.93% 814639 6.92% 640 1.18% 216.244.66.195
5 6309 1.42% 6309 1.49% 99288 0.84% 100 0.18% 49.50.30.37
6 6219 1.40% 6219 1.47% 116103 0.99% 9 0.02% 210.206.81.114
7 4784 1.07% 4784 1.13% 76544 0.65% 48 0.09% 49.50.27.140
8 3003 0.67% 3003 0.71% 13113 0.11% 119 0.22% 121.173.146.62
9 2978 0.67% 2974 0.70% 56534 0.48% 3 0.01% 211.234.68.241
10 2840 0.64% 2840 0.67% 54049 0.46% 2 0.00% 211.234.68.248
11 2546 0.57% 2546 0.60% 40144 0.34% 29 0.05% 49.50.30.253
12 2201 0.49% 2201 0.52% 41125 0.35% 10 0.02% 210.124.152.73
13 2127 0.48% 2003 0.47% 30688 0.26% 597 1.10% 85.208.96.206
14 2049 0.46% 2049 0.48% 33393 0.28% 49 0.09% 49.50.27.133
15 2011 0.45% 1877 0.44% 28785 0.24% 614 1.14% 85.208.96.210
16 1831 0.41% 1704 0.40% 26341 0.22% 555 1.03% 85.208.96.207
17 1784 0.40% 1672 0.40% 26522 0.23% 583 1.08% 85.208.96.209
18 1777 0.40% 1662 0.39% 25239 0.21% 592 1.10% 85.208.96.198
19 1767 0.40% 1654 0.39% 25456 0.22% 580 1.07% 85.208.96.208
20 1759 0.40% 1684 0.40% 26004 0.22% 549 1.02% 85.208.96.199
21 1752 0.39% 1752 0.41% 32213 0.27% 7 0.01% 211.234.68.226
22 1727 0.39% 1625 0.38% 25499 0.22% 561 1.04% 85.208.96.195
23 1687 0.38% 1584 0.37% 24647 0.21% 590 1.09% 85.208.96.200
24 1676 0.38% 1652 0.39% 75454 0.64% 311 0.58% 34.64.82.71
25 1662 0.37% 1557 0.37% 24268 0.21% 561 1.04% 85.208.96.212
26 1630 0.37% 1523 0.36% 24187 0.21% 595 1.10% 85.208.96.194
27 1610 0.36% 1610 0.38% 24442 0.21% 57 0.11% 49.50.30.38
28 1591 0.36% 1495 0.35% 23324 0.20% 582 1.08% 85.208.96.203
29 1589 0.36% 1560 0.37% 66808 0.57% 278 0.51% 34.64.82.65
30 1588 0.36% 1494 0.35% 23087 0.20% 551 1.02% 85.208.96.204

»óÀ§ 10 / 5532 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 55945 12.57% 55666 13.16% 831463 7.07% 280 0.52% 52.70.240.171
2 55576 12.48% 55251 13.06% 826854 7.03% 262 0.48% 23.22.35.162
3 55631 12.50% 55312 13.08% 824556 7.01% 270 0.50% 3.224.220.101
4 15007 3.37% 12389 2.93% 814639 6.92% 640 1.18% 216.244.66.195
5 1041 0.23% 1040 0.25% 150719 1.28% 48 0.09% 61.249.93.187
6 781 0.18% 776 0.18% 148942 1.27% 3 0.01% 61.249.94.147
7 772 0.17% 771 0.18% 145212 1.23% 7 0.01% 61.249.93.170
8 6219 1.40% 6219 1.47% 116103 0.99% 9 0.02% 210.206.81.114
9 6309 1.42% 6309 1.49% 99288 0.84% 100 0.18% 49.50.30.37
10 888 0.20% 861 0.20% 94956 0.81% 10 0.02% 157.90.91.229

Usage by Country for September 2023

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 445146 100.00% 422918 100.00% 11763961 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23