jci365.kr Website www.jci365.kr

Åë°è ±â°£: October 2023
ÃÖÁ¾ °»½ÅÀÏ 08-Sep-2024 00:21 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è October 2023
ÃÑ È÷Æ®¼ö 499613
ÃÑ ÆÄÀϼö 475340
Àüü Pages 396854
Àüü Visits 54564
ÃÑ KByte 11950884
ÃÑ °³º° »çÀÌÆ® 5308
ÃÑ °³º° URL 1703
. Æò±Õ Max
Hits per Hour 671 4441
Hits per Day 16116 86967
Files per Day 15333 85856
Pages per Day 12801 84481
Sites per Day 171 1126
Visits per Day 1760 2343
KBytes per Day 385512 1446840
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 95.14% 475340
Code 206 - Partial Content 0.00% 10
Code 301 - Moved Permanently 0.30% 1488
Code 302 - Found 0.76% 3813
Code 304 - Not Modified 0.69% 3433
Code 403 - Forbidden 3.11% 15529

Daily usage for October 2023

ÀϺ° Åë°è October 2023
ÀÏ Hits Files Pages Visits Sites KBytes
1 6997 1.40% 6288 1.32% 6338 1.60% 2032 3.72% 679 12.79% 138835 1.16%
2 25766 5.16% 24258 5.10% 24779 6.24% 2081 3.81% 673 12.68% 577419 4.83%
3 86967 17.41% 85856 18.06% 84481 21.29% 2343 4.29% 676 12.74% 1446840 12.11%
4 77109 15.43% 76455 16.08% 74264 18.71% 2208 4.05% 772 14.54% 1140430 9.54%
5 11832 2.37% 11196 2.36% 7875 1.98% 1787 3.28% 700 13.19% 351368 2.94%
6 9409 1.88% 8696 1.83% 6579 1.66% 1763 3.23% 557 10.49% 232562 1.95%
7 8998 1.80% 8731 1.84% 6678 1.68% 1803 3.30% 547 10.31% 188134 1.57%
8 7075 1.42% 6510 1.37% 5432 1.37% 1458 2.67% 393 7.40% 198595 1.66%
9 11054 2.21% 10155 2.14% 8878 2.24% 1511 2.77% 307 5.78% 454386 3.80%
10 12266 2.46% 11577 2.44% 7560 1.90% 1537 2.82% 443 8.35% 283504 2.37%
11 10198 2.04% 9585 2.02% 6860 1.73% 1454 2.66% 436 8.21% 222878 1.86%
12 18007 3.60% 16918 3.56% 12762 3.22% 1505 2.76% 413 7.78% 626427 5.24%
13 10393 2.08% 10032 2.11% 7022 1.77% 1492 2.73% 370 6.97% 248581 2.08%
14 7986 1.60% 7556 1.59% 5958 1.50% 1909 3.50% 621 11.70% 213215 1.78%
15 8944 1.79% 7962 1.68% 7405 1.87% 2141 3.92% 730 13.75% 264470 2.21%
16 10620 2.13% 10265 2.16% 6533 1.65% 1543 2.83% 512 9.65% 239698 2.01%
17 12605 2.52% 11947 2.51% 6183 1.56% 1567 2.87% 397 7.48% 424819 3.55%
18 14600 2.92% 13430 2.83% 9849 2.48% 1463 2.68% 389 7.33% 422529 3.54%
19 12030 2.41% 11572 2.43% 9681 2.44% 2072 3.80% 666 12.55% 227553 1.90%
20 8802 1.76% 8250 1.74% 6324 1.59% 2065 3.78% 643 12.11% 208883 1.75%
21 8713 1.74% 7812 1.64% 7399 1.86% 1173 2.15% 409 7.71% 304757 2.55%
22 9457 1.89% 9005 1.89% 7021 1.77% 1601 2.93% 621 11.70% 198360 1.66%
23 11299 2.26% 10266 2.16% 5315 1.34% 1513 2.77% 633 11.93% 271977 2.28%
24 12929 2.59% 11631 2.45% 7032 1.77% 1690 3.10% 714 13.45% 468131 3.92%
25 11443 2.29% 10825 2.28% 6666 1.68% 1868 3.42% 718 13.53% 295258 2.47%
26 10169 2.04% 9310 1.96% 6661 1.68% 1466 2.69% 391 7.37% 366130 3.06%
27 12162 2.43% 10595 2.23% 8899 2.24% 1807 3.31% 654 12.32% 339623 2.84%
28 10814 2.16% 10103 2.13% 8209 2.07% 1830 3.35% 620 11.68% 281192 2.35%
29 10645 2.13% 10095 2.12% 7886 1.99% 1850 3.39% 633 11.93% 232455 1.95%
30 14811 2.96% 13789 2.90% 10037 2.53% 2221 4.07% 824 15.52% 527531 4.41%
31 15513 3.11% 14670 3.09% 10288 2.59% 2270 4.16% 1126 21.21% 554346 4.64%

Hourly usage for October 2023

½Ã°£´ëº° Åë°è October 2023
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 579 17966 3.60% 543 16846 3.54% 508 15776 3.98% 15529 481400 4.03%
1 552 17122 3.43% 526 16315 3.43% 476 14764 3.72% 15085 467647 3.91%
2 534 16579 3.32% 512 15900 3.34% 476 14775 3.72% 12223 378922 3.17%
3 547 16985 3.40% 515 15992 3.36% 495 15354 3.87% 12918 400449 3.35%
4 561 17404 3.48% 540 16756 3.53% 521 16151 4.07% 13735 425777 3.56%
5 537 16662 3.33% 512 15879 3.34% 497 15432 3.89% 14666 454655 3.80%
6 569 17657 3.53% 531 16471 3.47% 509 15794 3.98% 14889 461563 3.86%
7 565 17524 3.51% 535 16595 3.49% 524 16253 4.10% 13428 416279 3.48%
8 609 18884 3.78% 578 17935 3.77% 517 16053 4.05% 13592 421363 3.53%
9 665 20618 4.13% 641 19895 4.19% 515 15978 4.03% 17160 531974 4.45%
10 720 22325 4.47% 691 21441 4.51% 516 16011 4.03% 15679 486050 4.07%
11 719 22313 4.47% 678 21047 4.43% 519 16109 4.06% 15566 482549 4.04%
12 761 23593 4.72% 730 22641 4.76% 524 16253 4.10% 17900 554888 4.64%
13 699 21691 4.34% 676 20969 4.41% 520 16134 4.07% 16085 498631 4.17%
14 834 25864 5.18% 770 23878 5.02% 572 17734 4.47% 21722 673367 5.63%
15 778 24144 4.83% 742 23002 4.84% 525 16277 4.10% 19358 600104 5.02%
16 824 25574 5.12% 788 24428 5.14% 549 17045 4.30% 21731 673672 5.64%
17 945 29325 5.87% 897 27827 5.85% 648 20095 5.06% 22761 705602 5.90%
18 748 23205 4.64% 713 22127 4.65% 608 18852 4.75% 14313 443702 3.71%
19 801 24839 4.97% 770 23871 5.02% 624 19357 4.88% 14837 459939 3.85%
20 806 25001 5.00% 776 24063 5.06% 653 20252 5.10% 20270 628381 5.26%
21 604 18745 3.75% 568 17620 3.71% 532 16501 4.16% 13317 412813 3.45%
22 552 17120 3.43% 535 16586 3.49% 459 14255 3.59% 11851 367375 3.07%
23 595 18473 3.70% 556 17256 3.63% 504 15649 3.94% 16896 523783 4.38%

ȗˤ 30 / 1703 URL
# Hits KBytes URL
1 376695 75.40% 9308559 77.89% /
2 1992 0.40% 61208 0.51% /letsmall/lib/lib_func.js
3 1917 0.38% 2969 0.02% /letsmall/lang/kr/lang.js
4 1904 0.38% 972 0.01% /letsmall/lang/kr/lang_user.js
5 1885 0.38% 2806 0.02% /letsmall/pdata/kr/save/shop_index.css
6 1875 0.38% 842 0.01% /letsmall/user/dsign.js
7 1678 0.34% 355554 2.98% /index/1/images/
8 1158 0.23% 1677 0.01% /letsmall/user/board/bd_write.js
9 1091 0.22% 1705 0.01% /letsmall/skin/kr/shop/category/1/category_user.js
10 992 0.20% 168884 1.41% /index/Mobile/
11 916 0.18% 193556 1.62% /index/1/images/letsmall/user/
12 687 0.14% 13833 0.12% /letsmall/user/shop/sh_goods.js
13 666 0.13% 4208 0.04% /letsmall/lib/lib_form.js
14 567 0.11% 117455 0.98% /index/index/
15 559 0.11% 65850 0.55% /index/index/letsmall/lib/
16 468 0.09% 613 0.01% /letsmall//skin/kr/board/goods_post_theme/1/board.css
17 458 0.09% 1067 0.01% /index_popup.php
18 439 0.09% 271 0.00% /letsmall//skin/kr/board/goods_qna_theme/1/board.css
19 382 0.08% 80638 0.67% /index/index/letsmall/lang/kr/
20 378 0.08% 76521 0.64% /index/index/letsmall/lang/
21 302 0.06% 60100 0.50% /index/index/letsmall/user/board/
22 286 0.06% 64100 0.54% /index/1/images/letsmall/pdata/kr/save/
23 253 0.05% 55320 0.46% /index/index/letsmall/pdata/kr/save/
24 222 0.04% 45850 0.38% /index/1/images/letsmall/skin/kr/shop/category/1/
25 215 0.04% 47657 0.40% /index/index/letsmall//skin/kr/board/goods_qna_theme/1/
26 208 0.04% 279 0.00% /letsmall/user/etc/etc_notice_pop.js
27 166 0.03% 36706 0.31% /index/1/images/letsmall/user/shop/
28 166 0.03% 217 0.00% /letsmall//skin/kr/board/board_theme/1/board.css
29 163 0.03% 38217 0.32% /index/index/letsmall//skin/kr/board/goods_qna_theme/
30 149 0.03% 32369 0.27% /index/index/letsmall/skin/kr/board/goods_qna_theme/1/

ȗˤ 10 / 1703 URL By KBytes
# Hits KBytes URL
1 376695 75.40% 9308559 77.89% /
2 1678 0.34% 355554 2.98% /index/1/images/
3 916 0.18% 193556 1.62% /index/1/images/letsmall/user/
4 992 0.20% 168884 1.41% /index/Mobile/
5 567 0.11% 117455 0.98% /index/index/
6 382 0.08% 80638 0.67% /index/index/letsmall/lang/kr/
7 378 0.08% 76521 0.64% /index/index/letsmall/lang/
8 559 0.11% 65850 0.55% /index/index/letsmall/lib/
9 286 0.06% 64100 0.54% /index/1/images/letsmall/pdata/kr/save/
10 1992 0.40% 61208 0.51% /letsmall/lib/lib_func.js

ȗˤ 10 / 30 Total Entry Pages
# Hits Visits URL
1 376695 75.40% 53911 99.07% /
2 1678 0.34% 178 0.33% /index/1/images/
3 916 0.18% 51 0.09% /index/1/images/letsmall/user/
4 286 0.06% 48 0.09% /index/1/images/letsmall/pdata/kr/save/
5 992 0.20% 38 0.07% /index/Mobile/
6 567 0.11% 32 0.06% /index/index/
7 149 0.03% 29 0.05% /index/index/letsmall/skin/kr/board/goods_qna_theme/1/
8 65 0.01% 21 0.04% /index/api/
9 559 0.11% 18 0.03% /index/index/letsmall/lib/
10 378 0.08% 14 0.03% /index/index/letsmall/lang/

ȗˤ 10 / 28 Total Exit Pages
# Hits Visits URL
1 376695 75.40% 53928 99.19% /
2 1678 0.34% 109 0.20% /index/1/images/
3 567 0.11% 54 0.10% /index/index/
4 992 0.20% 43 0.08% /index/Mobile/
5 149 0.03% 40 0.07% /index/index/letsmall/skin/kr/board/goods_qna_theme/1/
6 559 0.11% 26 0.05% /index/index/letsmall/lib/
7 302 0.06% 23 0.04% /index/index/letsmall/user/board/
8 378 0.08% 22 0.04% /index/index/letsmall/lang/
9 65 0.01% 21 0.04% /index/api/
10 382 0.08% 15 0.03% /index/index/letsmall/lang/kr/

»óÀ§ 30 / 5308 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 56012 11.21% 55625 11.70% 839468 7.02% 328 0.60% 23.22.35.162
2 55754 11.16% 55345 11.64% 837974 7.01% 293 0.54% 3.224.220.101
3 55310 11.07% 54936 11.56% 833956 6.98% 289 0.53% 52.70.240.171
4 27016 5.41% 24531 5.16% 422953 3.54% 695 1.27% 216.244.66.195
5 11800 2.36% 11793 2.48% 102338 0.86% 180 0.33% 121.173.146.103
6 9690 1.94% 9511 2.00% 138994 1.16% 1 0.00% 144.76.68.70
7 3519 0.70% 3519 0.74% 23658 0.20% 109 0.20% 121.173.146.62
8 2972 0.59% 2900 0.61% 105920 0.89% 1 0.00% 167.172.183.41
9 2476 0.50% 2333 0.49% 29985 0.25% 513 0.94% 85.208.96.210
10 2294 0.46% 2162 0.45% 27470 0.23% 516 0.95% 85.208.96.206
11 2050 0.41% 821 0.17% 41779 0.35% 28 0.05% 222.109.142.245
12 2023 0.40% 1892 0.40% 23680 0.20% 555 1.02% 85.208.96.207
13 2018 0.40% 1880 0.40% 24291 0.20% 549 1.01% 85.208.96.209
14 1950 0.39% 1821 0.38% 22849 0.19% 549 1.01% 85.208.96.208
15 1926 0.39% 1921 0.40% 38848 0.33% 299 0.55% 51.222.253.5
16 1922 0.38% 1793 0.38% 22757 0.19% 551 1.01% 85.208.96.199
17 1876 0.38% 1871 0.39% 37092 0.31% 316 0.58% 51.222.253.1
18 1873 0.37% 1868 0.39% 37684 0.32% 307 0.56% 51.222.253.13
19 1871 0.37% 1868 0.39% 39007 0.33% 302 0.55% 51.222.253.3
20 1866 0.37% 1865 0.39% 36044 0.30% 318 0.58% 51.222.253.11
21 1864 0.37% 1862 0.39% 38877 0.33% 298 0.55% 51.222.253.17
22 1854 0.37% 1850 0.39% 38785 0.32% 301 0.55% 51.222.253.14
23 1852 0.37% 1850 0.39% 38951 0.33% 319 0.58% 51.222.253.10
24 1852 0.37% 1848 0.39% 39077 0.33% 312 0.57% 51.222.253.4
25 1843 0.37% 1839 0.39% 38708 0.32% 294 0.54% 51.222.253.8
26 1839 0.37% 1727 0.36% 22244 0.19% 548 1.00% 85.208.96.198
27 1837 0.37% 1722 0.36% 22345 0.19% 552 1.01% 85.208.96.204
28 1834 0.37% 1714 0.36% 21282 0.18% 522 0.96% 85.208.96.195
29 1831 0.37% 1827 0.38% 37330 0.31% 305 0.56% 51.222.253.18
30 1827 0.37% 1824 0.38% 38723 0.32% 291 0.53% 51.222.253.12

»óÀ§ 10 / 5308 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 56012 11.21% 55625 11.70% 839468 7.02% 328 0.60% 23.22.35.162
2 55754 11.16% 55345 11.64% 837974 7.01% 293 0.54% 3.224.220.101
3 55310 11.07% 54936 11.56% 833956 6.98% 289 0.53% 52.70.240.171
4 27016 5.41% 24531 5.16% 422953 3.54% 695 1.27% 216.244.66.195
5 1039 0.21% 1037 0.22% 206623 1.73% 10 0.02% 61.249.94.142
6 837 0.17% 836 0.18% 149265 1.25% 17 0.03% 61.249.93.122
7 9690 1.94% 9511 2.00% 138994 1.16% 1 0.00% 144.76.68.70
8 663 0.13% 637 0.13% 107144 0.90% 21 0.04% 52.25.208.208
9 2972 0.59% 2900 0.61% 105920 0.89% 1 0.00% 167.172.183.41
10 671 0.13% 637 0.13% 105914 0.89% 22 0.04% 100.21.24.205

Usage by Country for October 2023

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 499613 100.00% 475350 100.00% 11950884 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23