nemolib.co.kr Website www.nemolib.co.kr

Åë°è ±â°£: February 2021
ÃÖÁ¾ °»½ÅÀÏ 29-Mar-2024 00:12 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è February 2021
ÃÑ È÷Æ®¼ö 3618
ÃÑ ÆÄÀϼö 2841
Àüü Pages 3290
Àüü Visits 657
ÃÑ KByte 3698
ÃÑ °³º° »çÀÌÆ® 241
ÃÑ °³º° URL 1
. Æò±Õ Max
Hits per Hour 5 260
Hits per Day 129 2663
Files per Day 101 2571
Pages per Day 117 2591
Sites per Day 8 24
Visits per Day 23 29
KBytes per Day 132 3199
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 78.52% 2841
Code 302 - Found 16.11% 583
Code 403 - Forbidden 5.36% 194

Daily usage for February 2021

ÀϺ° Åë°è February 2021
ÀÏ Hits Files Pages Visits Sites KBytes
1 2663 73.60% 2571 90.50% 2591 78.75% 23 3.50% 17 7.05% 3199 86.49%
2 38 1.05% 9 0.32% 31 0.94% 28 4.26% 22 9.13% 19 0.51%
3 95 2.63% 17 0.60% 24 0.73% 21 3.20% 18 7.47% 42 1.15%
4 34 0.94% 16 0.56% 26 0.79% 23 3.50% 16 6.64% 23 0.62%
5 39 1.08% 10 0.35% 29 0.88% 27 4.11% 23 9.54% 19 0.52%
6 42 1.16% 16 0.56% 33 1.00% 29 4.41% 23 9.54% 25 0.68%
7 43 1.19% 17 0.60% 33 1.00% 29 4.41% 16 6.64% 26 0.70%
8 36 1.00% 13 0.46% 25 0.76% 24 3.65% 19 7.88% 21 0.58%
9 38 1.05% 6 0.21% 29 0.88% 29 4.41% 15 6.22% 16 0.42%
10 40 1.11% 11 0.39% 30 0.91% 27 4.11% 22 9.13% 21 0.57%
11 41 1.13% 10 0.35% 31 0.94% 26 3.96% 22 9.13% 19 0.51%
12 40 1.11% 13 0.46% 32 0.97% 27 4.11% 19 7.88% 23 0.61%
13 40 1.11% 14 0.49% 35 1.06% 28 4.26% 17 7.05% 24 0.64%
14 33 0.91% 10 0.35% 29 0.88% 28 4.26% 20 8.30% 18 0.49%
15 21 0.58% 7 0.25% 18 0.55% 17 2.59% 14 5.81% 12 0.33%
16 30 0.83% 7 0.25% 25 0.76% 23 3.50% 17 7.05% 15 0.40%
17 42 1.16% 12 0.42% 34 1.03% 29 4.41% 21 8.71% 21 0.58%
18 27 0.75% 8 0.28% 24 0.73% 22 3.35% 18 7.47% 15 0.40%
19 22 0.61% 4 0.14% 20 0.61% 19 2.89% 15 6.22% 10 0.26%
20 33 0.91% 9 0.32% 24 0.73% 22 3.35% 24 9.96% 17 0.46%
21 24 0.66% 4 0.14% 18 0.55% 18 2.74% 14 5.81% 10 0.28%
22 39 1.08% 8 0.28% 30 0.91% 28 4.26% 24 9.96% 18 0.48%
23 29 0.80% 6 0.21% 24 0.73% 23 3.50% 21 8.71% 13 0.36%
24 26 0.72% 11 0.39% 20 0.61% 17 2.59% 19 7.88% 16 0.44%
25 27 0.75% 10 0.35% 19 0.58% 18 2.74% 19 7.88% 16 0.43%
26 19 0.53% 4 0.14% 13 0.40% 12 1.83% 16 6.64% 9 0.24%
27 35 0.97% 11 0.39% 25 0.76% 25 3.81% 23 9.54% 19 0.53%
28 22 0.61% 7 0.25% 18 0.55% 16 2.44% 16 6.64% 12 0.32%

Hourly usage for February 2021

½Ã°£´ëº° Åë°è February 2021
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 4 138 3.81% 3 100 3.52% 4 131 3.98% 5 133 3.60%
1 5 144 3.98% 4 134 4.72% 4 136 4.13% 6 167 4.51%
2 2 80 2.21% 2 59 2.08% 2 70 2.13% 3 77 2.09%
3 7 202 5.58% 6 181 6.37% 6 191 5.81% 8 229 6.18%
4 6 183 5.06% 4 122 4.29% 6 173 5.26% 6 168 4.53%
5 6 191 5.28% 5 157 5.53% 6 175 5.32% 7 201 5.45%
6 5 166 4.59% 4 130 4.58% 5 147 4.47% 6 170 4.59%
7 5 159 4.39% 4 138 4.86% 5 149 4.53% 6 175 4.73%
8 6 185 5.11% 5 166 5.84% 6 177 5.38% 8 210 5.69%
9 7 201 5.56% 6 178 6.27% 6 186 5.65% 8 224 6.05%
10 8 224 6.19% 5 161 5.67% 7 211 6.41% 8 215 5.80%
11 5 154 4.26% 4 132 4.65% 5 140 4.26% 6 167 4.52%
12 7 214 5.91% 3 106 3.73% 4 133 4.04% 6 161 4.36%
13 7 205 5.67% 6 180 6.34% 6 188 5.71% 8 227 6.13%
14 6 174 4.81% 5 144 5.07% 5 161 4.89% 7 184 4.96%
15 7 213 5.89% 6 195 6.86% 7 203 6.17% 9 245 6.63%
16 10 283 7.82% 7 223 7.85% 9 265 8.05% 10 291 7.88%
17 10 304 8.40% 9 276 9.71% 10 294 8.94% 12 348 9.40%
18 1 37 1.02% 0 9 0.32% 1 31 0.94% 1 18 0.49%
19 0 26 0.72% 0 7 0.25% 0 17 0.52% 0 13 0.35%
20 0 18 0.50% 0 4 0.14% 0 13 0.40% 0 8 0.23%
21 0 24 0.66% 0 11 0.39% 0 21 0.64% 1 17 0.46%
22 1 53 1.46% 0 10 0.35% 1 50 1.52% 1 24 0.64%
23 1 40 1.11% 0 18 0.63% 1 28 0.85% 1 27 0.73%

ȗˤ 1 / 1 URL
# Hits KBytes URL
1 2841 78.52% 3529 95.43% /

ȗˤ 1 / 1 URL By KBytes
# Hits KBytes URL
1 2841 78.52% 3529 95.43% /

ȗˤ 1 / 1 Total Entry Pages
# Hits Visits URL
1 2841 78.52% 655 100.00% /

ȗˤ 1 / 1 Total Exit Pages
# Hits Visits URL
1 2841 78.52% 631 100.00% /

»óÀ§ 30 / 241 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 2637 72.89% 2564 90.25% 3185 86.12% 1 0.15% 211.249.246.163
2 97 2.68% 76 2.68% 94 2.55% 53 8.07% 121.147.42.17
3 75 2.07% 0 0.00% 22 0.59% 75 11.42% 207.99.15.82
4 71 1.96% 0 0.00% 21 0.56% 71 10.81% 64.21.98.47
5 66 1.82% 0 0.00% 19 0.52% 0 0.00% 193.17.5.98
6 53 1.46% 0 0.00% 15 0.42% 52 7.91% 66.246.224.13
7 35 0.97% 18 0.63% 22 0.60% 17 2.59% 203.133.174.82
8 31 0.86% 0 0.00% 9 0.24% 14 2.13% 173.231.59.204
9 28 0.77% 14 0.49% 17 0.47% 14 2.13% 119.207.72.197
10 17 0.47% 0 0.00% 5 0.13% 15 2.28% 66.249.68.47
11 15 0.41% 0 0.00% 4 0.12% 8 1.22% 66.249.68.45
12 12 0.33% 6 0.21% 7 0.20% 6 0.91% 119.207.72.198
13 10 0.28% 0 0.00% 3 0.08% 5 0.76% 66.249.68.49
14 9 0.25% 9 0.32% 11 0.30% 9 1.37% 1.237.177.12
15 9 0.25% 5 0.18% 6 0.17% 5 0.76% 119.207.72.77
16 8 0.22% 0 0.00% 2 0.06% 8 1.22% 173.239.198.179
17 7 0.19% 5 0.18% 6 0.17% 5 0.76% 119.207.72.114
18 7 0.19% 0 0.00% 2 0.06% 3 0.46% 66.249.68.86
19 6 0.17% 3 0.11% 4 0.10% 3 0.46% 119.207.72.159
20 6 0.17% 5 0.18% 6 0.17% 5 0.76% 119.207.72.67
21 6 0.17% 5 0.18% 6 0.17% 5 0.76% 119.207.72.69
22 6 0.17% 0 0.00% 2 0.05% 0 0.00% 157.55.39.32
23 6 0.17% 0 0.00% 2 0.05% 0 0.00% 176.9.4.106
24 6 0.17% 0 0.00% 2 0.05% 6 0.91% 185.92.26.130
25 6 0.17% 0 0.00% 0 0.00% 1 0.15% 221.164.209.83
26 6 0.17% 0 0.00% 2 0.05% 6 0.91% 45.135.187.154
27 6 0.17% 0 0.00% 2 0.05% 6 0.91% 66.249.68.88
28 6 0.17% 0 0.00% 2 0.05% 5 0.76% 66.249.68.90
29 5 0.14% 0 0.00% 1 0.04% 5 0.76% 104.143.92.76
30 5 0.14% 3 0.11% 4 0.10% 1 0.15% 119.195.85.15

»óÀ§ 10 / 241 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 2637 72.89% 2564 90.25% 3185 86.12% 1 0.15% 211.249.246.163
2 97 2.68% 76 2.68% 94 2.55% 53 8.07% 121.147.42.17
3 35 0.97% 18 0.63% 22 0.60% 17 2.59% 203.133.174.82
4 75 2.07% 0 0.00% 22 0.59% 75 11.42% 207.99.15.82
5 71 1.96% 0 0.00% 21 0.56% 71 10.81% 64.21.98.47
6 66 1.82% 0 0.00% 19 0.52% 0 0.00% 193.17.5.98
7 28 0.77% 14 0.49% 17 0.47% 14 2.13% 119.207.72.197
8 53 1.46% 0 0.00% 15 0.42% 52 7.91% 66.246.224.13
9 9 0.25% 9 0.32% 11 0.30% 9 1.37% 1.237.177.12
10 31 0.86% 0 0.00% 9 0.24% 14 2.13% 173.231.59.204

Usage by Country for February 2021

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 3618 100.00% 2841 100.00% 3698 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23